
Pro-Cut Diamonds — Round End Taper
- In stock and ready to ship
- Item code 102-2415
- Sourced from Shofu Dental Corp
Pro-Cut Diamonds are a premium line of multi-use diamond burs engineered for exceptional cutting efficiency, durability and value. Advanced Electro-Deposition Technology and a proprietary multi-coating process retain diamond particles for consistent, reliable performance; the result is a concentric, balanced bur that delivers smooth cutting action and long-lasting performance across a wide range of procedures. More than 300 burs in five color-coded grits, including minimally invasive and short-shank options. Pack of five.
Pro-Cut Diamonds — Round End Taper: 58 items, 50 Size (ISO) options, 5 Grit options, pack of 5. Select the size and grit to see the exact bur, its ISO number and part number.
Multi-use diamond made with Shofu's Electro-Deposition Technology and multi-layer coating on a single-piece stainless-steel shank, for lasting sharpness, concentric balance and reduced clogging; indicated for cavity and crown preparation and for the reduction or modification of dental materials. Maximum 300,000 min⁻¹. Pack of 5.
ISO numbers on this page: 193, 196, 198, 199, 218, 220, 222, 223.
| Part no. | ISO | Size (ISO) | Grit |
|---|---|---|---|
| D086EF | 193 | 193 · 1.3 x 10 mm · D086EF | Extra Fine |
| D087EF | 193 | 193 · 1.3 x 10 mm · D087EF | Extra Fine |
| D087F | 193 | 193 · 1.4 x 10.1 mm | Fine |
| D087M | 193 | 193 · 1.5 x 10.2 mm | Medium |
| D087VC | 193 | 193 · 1.7 x 10.4 mm | Very Coarse |
| D088M | 196 | 196 · 1.2 x 5.2 mm | Medium |
| D088C | 196 | 196 · 1.3 x 5.3 mm | Coarse |
| D089F | 196 | 196 · 1.4 x 4.1 mm | Fine |
| D089M | 196 | 196 · 1.5 x 4.2 mm | Medium |
| D090F | 196 | 196 · 1.9 x 5.1 mm | Fine |
| D090M | 196 | 196 · 2 x 5.2 mm | Medium |
| D091M | 198 | 198 · 1.2 x 9.2 mm | Medium |
| D091C | 198 | 198 · 1.3 x 9.3 mm | Coarse |
| D092EF | 198 | 198 · 1.5 x 9 mm | Extra Fine |
| D094EF | 198 | 198 · 1.6 x 7.9 mm | Extra Fine |
| D094M | 198 | 198 · 1.8 x 8.1 mm | Medium |
| D095EF | 198 | 198 · 1.7 x 8.7 mm | Extra Fine |
| D095F | 198 | 198 · 1.8 x 8.8 mm | Fine |
| D095M | 198 | 198 · 1.9 x 8.9 mm | Medium |
| D095C | 198 | 198 · 2 x 9 mm | Coarse |
| D095VC | 198 | 198 · 2.1 x 9.1 mm | Very Coarse |
| D097EF | 198 | 198 · 1.8 x 7.9 mm | Extra Fine |
| D097M | 198 | 198 · 2 x 8.1 mm | Medium |
| D098EF | 198 | 198 · 2.1 x 8.7 mm | Extra Fine |
| D098F | 198 | 198 · 2.2 x 8.8 mm | Fine |
| D098M | 198 | 198 · 2.3 x 8.9 mm | Medium |
| D100M | 199 | 199 · 1.5 x 10.2 mm · D100M | Medium |
| D101F | 199 | 199 · 1.4 x 10.1 mm | Fine |
| D101M | 199 | 199 · 1.5 x 10.2 mm · D101M | Medium |
| D102F | 199 | 199 · 1.6 x 10.1 mm | Fine |
| D102M | 199 | 199 · 1.7 x 10.2 mm | Medium |
| D103EF | 218 | 218 · 1.2 x 7 mm | Extra Fine |
| D104EF | 218 | 218 · 1.3 x 7 mm | Extra Fine |
| D104M | 218 | 218 · 1.5 x 7.1 mm | Medium |
| D105M | 220 | 220 · 1.5 x 10.1 mm · D105M | Medium |
| D106M | 220 | 220 · 1.5 x 10.1 mm · D106M | Medium |
| D108M | 222 | 222 · 1.3 x 7.2 mm | Medium |
| D109F | 222 | 222 · 1.4 x 7.1 mm | Fine |
| D109M | 222 | 222 · 1.5 x 7.2 mm | Medium |
| D109C | 222 | 222 · 1.6 x 7.3 mm | Coarse |
| D109VC | 222 | 222 · 1.7 x 7.4 mm | Very Coarse |
| D110F | 223 | 223 · 1.3 x 9.1 mm | Fine |
| D110M | 223 | 223 · 1.6 x 9.2 mm · D110M | Medium |
| D110C | 223 | 223 · 1.7 x 9.3 mm · D110C | Coarse |
| D110VC | 223 | 223 · 1.8 x 9.4 mm · D110VC | Very Coarse |
| D111EF | 223 | 223 · 1.4 x 9 mm | Extra Fine |
| D111F | 223 | 223 · 1.5 x 9.1 mm | Fine |
| D111M | 223 | 223 · 1.6 x 9.2 mm · D111M | Medium |
| D111C | 223 | 223 · 1.7 x 9.3 mm · D111C | Coarse |
| D111VC | 223 | 223 · 1.8 x 9.4 mm · D111VC | Very Coarse |
| D112M | 223 | 223 · 2.1 x 9.2 mm · D112M | Medium |
| D112C | 223 | 223 · 2.2 x 9.3 mm | Coarse |
| D113F | 223 | 223 · 2 x 9.1 mm | Fine |
| D113M | 223 | 223 · 2.1 x 9.2 mm · D113M | Medium |
| D114F | 223 | 223 · 2 x 11.6 mm | Fine |
| D114M | 223 | 223 · 2.1 x 11.7 mm | Medium |
| D114C | 223 | 223 · 2.2 x 11.8 mm · D114C | Coarse |
| D115C | 223 | 223 · 2.2 x 11.8 mm · D115C | Coarse |
Questions about this page
- Which ISO numbers are on the Pro-Cut Diamonds — Round End Taper page?
- ISO 193, 196, 198, 199, 218, 220, 222, 223. Pick the size to see each bur's ISO number, head diameter and length, and its part number.
- Which grits are available and what do the colour bands mean?
- Extra Fine (yellow band), Fine (red band), Medium (blue band), Very Coarse (black band), Coarse (green band).
- How many burs come in a pack?
- 5 per pack; the price shown is per pack.
- What shank type is this?
- FG (friction grip, for high-speed handpieces).
- What is the maximum operating speed?
- 300,000 rpm, as marked on the pack.
- Is it sterile and single-use?
- Supplied non-sterile — clean and sterilize before each use per the manufacturer's instructions; reusable, not single-use.
- How do I find a specific part number?
- The table above lists every part number on this page with its ISO, size and grit. Searching the part number (for example D086EF) on this site opens the right page.
- Who makes it?
- Shofu Dental Corp, Pro-Cut range.
Product
- Manufacturer
- Shofu Dental Corp
- Manufacturer #
- D086EF
- Item code
- 102-2415
- UPC / Barcode
- 4548162335562
Catalog path
Ordering
- Status
- In stock




